ID CERTIFICATE NAME DENOMINATION DISCOUNT On Special
580 Academy Sports and Outdoors (4%) $25.00 4.00%
599100 Ace Hardware $100 (4%) $100.00 4.00%
599 Ace Hardware $25 (4%) $25.00 4.00%
931 Advance Auto Parts $25 (7%) $25.00 7.00%
1156 Albertson's/Shaw's $25 (4%) $25.00 4.00%
1183 Albertsons/Jewel/Osco/SHAW'S $50 (4%) $50.00 4.00%
1184 Albertsons/Jewel/Osco/SHAW'S $100 (4%) $100.00 4.00%
612 Amazon.com $25 (5%) $25.00 5.00%
613 Amazon.com $50 (5%) $50.00 5.00%
600 AMC (Loews)Single Use Admission $9.50 (Valued $9.75) (16%) $9.50 16.00%
779 AMC Loews Cineplex $25 (7%) $25.00 7.00%
619 American Eagle $25 (8%) $25.00 8.00%
214 Applebee's $25 (8%) $25.00 8.00%
211 Applebee's $10 (8%) $10.00 8.00%
203 Arby's $10 (8%) $10.00 8.00%
942 Arco $100 (2%) $100.00 2.00%
941 Arco $50 (2%) $50.00 2.00%
623 Art.com $25 (8%) $25.00 8.00%
603 AutoZone $25 (9%) $25.00 9.00%
222 Baja Fresh $10 (7%) $10.00 7.00%
626 Barnes & Noble $10 (9%) $10.00 9.00%
627 Barnes & Noble $25 (9%) $25.00 9.00%
625 Barnes and Noble $5 (9%) $5.00 9.00%
216 Baskin-Robbins $2 (9%) $2.00 9.00%
633 Bass Pro Shops $25 (8%) $25.00 8.00%
621 Bath & Body Works $10 $10.00 13.00%
622 Bath & Body Works $25 $25.00 13.00%
634 Bed, Bath and Beyond $25 (6%) $25.00 6.00%
636 Belk $100 (10%) $100.00 10.00%
635 Belk's $25 (10%) $25.00 10.00%
225 Bertucci's $25 (10%) $25.00 10.00%
640 Best Buy $100 (2%) $100.00 2.00%
638 Best Buy $25 (2%) $25.00 2.00%
250 Black Angus/Cattle Company $25 (11%) $25.00 11.00%
661 Blockbuster $10 (8%) $10.00 8.00%
6625 Blockbuster $5 (8%) $5.00 8.00%
669 Blockbuster Game Card ($8 value) $7 (27%) $7.00 27.00%
664 Blockbuster Movie Card $4 (19%) $4.00 19.00%
234 Bob Evans $20 (12%) $20.00 12.00%
642 Bob's Stores $25 (9%) $25.00 9.00%
678 Bon-Ton $25 (9%) $25.00 9.00%
659 Books-A-Million $15 (8%) $15.00 8.00%
981 Borders Books $10 (9%) $10.00 9.00%
982 Borders Books $25 (9%) $25.00 9.00%
226 Boston Market $10 (12%) $10.00 12.00%
991 Bountyland Quickstop $10 (4%) (UPSTATE,SC ONLY) $10.00 4.00%
962100 BP $100 (1.5%) $100.00 1.50%
962 BP $50 (1.5%) $50.00 1.50%
677 Brooks Brothers $25 (14%) $25.00 14.00%
229 Bruegger's $10 (7%) $10.00 7.00%
658 Brunswick Zone $10 (12%) $10.00 12.00%
232 Bruster's Ice Cream $5 (8%) $5.00 8.00%
230 Buca di Beppo $25 (8%) $25.00 8.00%
660 Build-A-Bear Workshop $25 (8%) $25.00 8.00%
233 Burger King $10 (4%) $10.00 4.00%
647 Cabela's $25 (11%) $25.00 11.00%
316 California Pizza Kitchen $10 (4%) $10.00 4.00%
236 Carl's Jrs. $10 (9%) $10.00 9.00%
999 Carnival Cruise Lines $100 (8%) NOT VALID ON BOARD $100.00 8.00%
241 Carrows $10 (8%) $10.00 8.00%
2100 Cascading Gift Card Holders $2.50 (30%) $2.50 30.00%
300 Cheesecake Factory $25 (3%) $25.00 3.00%
900 Chevron Gas $100 (1.5%) $100.00 1.50%
902 Chevron Gas $250 (1.5%) - Special Order $250.00 1.50%
901 Chevron Gas $50 (1.5%) $50.00 1.50%
302 Chili's $10 (10%) $10.00 10.00%
303 Chili's $25 (10%) $25.00 10.00%
301 Chipotle $10 (10%) $10.00 10.00%
1005 Choice Hotels $100 (4%) $100.00 4.00%
9000 Christ Centered Book & Music Store $10.00 10.00%
311 Chuck E. Cheese $10 (8%) $10.00 8.00%
925 Cinemark SuperSaver Ticket $8.30 (10%) $8.30 10.00%
318 Claim Jumper $25 (8%) $25.00 8.00%
654 Claire's $10 (9%) $10.00 9.00%
291 Coco's Restaurant Bakery $10 (8%) $10.00 8.00%
296 Cold Stone Creamery $10 (8%) $10.00 8.00%
270 Copper River $25 (8%) $25.00 8.00%
282 Cracker Barrel $10 (9%) $10.00 9.00%
283 Cracker Barrel $25 (9%) $25.00 9.00%
671 Crate and Barrel $25 (4%) $25.00 4.00%
657 CVS Gift Card $25 (4%) $25.00 4.00%
657100 CVS Gift Card $100 (4%) $100.00 4.00%
322 D'Angelo's/Papa Gino's $10 (7%) $10.00 7.00%
7971 Dale Earnhardt, Jr. Gift Card $25 (9%) $25.00 9.00%
320 Dave & Buster's $25 (14%) $25.00 14.00%
321 Del Taco $10 (4%) $10.00 4.00%
679 Dell Computers $100.00 4.00%
325 Denny's $10 (7%) $10.00 7.00%
680 Destination Maternity $25 (9%) $25.00 9.00%
668 Dick's Sporting Goods $25 (5%) $25.00 5.00%
667 Dillard's $25 (9%) $25.00 9.00%
674 Disney $100 (2%) $100.00 2.00%
673 Disney $25 (2%) $25.00 2.00%
327 Domino's Pizza $10 (8%) $10.00 8.00%
32750 Dominos $50 (8%) $50.00 8.00%
323 Dream Dinners $75 (8%) $75.00 8.00%
324 Dunkin Donuts $10 (4%) $10.00 4.00%
681 Eddie Bauer $25 (7%) $25.00 7.00%
326 El Pollo Loco $10 (7%) $10.00 7.00%
452 El Torito/Acapulco $25 (9%) $25.00 9.00%
2103 Everday Poster $2.50 0.00%
21035 Everyday Poster 5 pack $10.00 0.00%
21031 Everyday Poster CUSTOMIZED $2.50 0.00%
210315 Everyday Poster CUSTOMIZED 5 pack $10.00 0.00%
68425 Express $25 (11%) $25.00 11.00%
953 Exxon/Mobil $100 (2%) $100.00 2.00%
952 Exxon/Mobil $50 (2%) $50.00 2.00%
711 F.Y.E. $25 (6%) $25.00 6.00%
690 Family Christian $25 (9%) $25.00 9.00%
79953 Fannie May/ 1-800-Flowers.com/ Plow & Hearth $20 (25%) $20.00 25.00%
682 Fashion Bug $25 (7%) $25.00 7.00%
362 Fatz $10 (12%) $10.00 12.00%
689 Finishline $25 (11%) $25.00 11.00%
686 Footlocker $25 (9%) $25.00 9.00%
374 Friendly's $25 (7%) $25.00 7.00%
373 Friendly's $5 (7%) $5.00 7.00%
698 Game Crazy $25 (16%) $25.00 16.00%
694 GameStop $25 (3%) $25.00 3.00%
691 Gap, Old Navy, Banana Republic $25 (9%) Gap Tri-Card $25.00 9.00%
1160 GFS Marketplace $100 (3%) $100.00 3.00%
1159 GFS Marketplace $25 (3%) $25.00 3.00%
1040 Giant Eagle $50 (4%) $50.00 4.00%
350 Golden Corral $25 (3%) $25.00 3.00%
687 Goodrich Quality Theaters $10 (4%) $10.00 4.00%
693 Gordmans $25 (7%) $25.00 7.00%
695 Grady's Great Outdoors $25 (8%) (ANDERSON, SC ONLY) $25.00 8.00%
328 Great Harvest Bread Company $10 (8%) $10.00 8.00%
68725 Guitar Center $25 (5%) $25.00 5.00%
696 Gymboree $25 (13%) $25.00 13.00%
732 H&M $25 (4%) $25.00 4.00%
692 Hallmark $25 (4%) $25.00 4.00%
33211 Handmade Christmas Card - ho ho ho $2.50 10.00%
33210 Handmade Christmas Card - Joy $2.50 10.00%
382 Hard Rock Cafe $25 (8%) $25.00 8.00%
376 Hardee's $10 (8%) $10.00 8.00%
370 Harry and David $25 (11% ) $25.00 11.00%
1162 HEB/Central Market $100 (2%) $100.00 2.00%
1161 HEB/Central Market $25 (2%) $25.00 2.00%
1123 Henry's Farmers Market $100 (3%) $100.00 3.00%
1121 Henry's Farmers Market $25 (3%) $25.00 3.00%
1122 Henry's Farmers Market $50 (3%) $50.00 3.00%
697 Hollywood Video $25 (16%) $25.00 16.00%
707 Home Depot $1000 (4%) Requires 1 week $1,000.00 4.00%
706 Home Depot $500 (4%) Check for availability $500.00 4.00%
709 Home Depot $5000 (4%) Requires 1 week $5,000.00 4.00%
704 Home Depot $100 (4%) $100.00 4.00%
702 Home Depot $25 (4%) $25.00 4.00%
703 Home Depot $50 (4%) $50.00 4.00%
395 HoneyBaked Ham $25 (15%) $25.00 15.00%
1020 Hyatt Hotels $25 (8%) $25.00 8.00%
329 Islands Restaurant $25 (8%) $25.00 8.00%
710 iTunes $15 (4.5%) $15.00 4.50%
712 iTunes $25 (4.5%) $25.00 4.50%
720 J Jill $25 (9%) $25.00 9.00%
330 Jack in The Box $10 (4%) $10.00 4.00%
722 JCPenney $25 (5%) $25.00 5.00%
724 JCPenneys $100 (5%) $100.00 5.00%
7972 Jeff Gordon Gift Card $25 (9%) $25.00 9.00%
721 Jiffy Lube $25 (9%) $25.00 9.00%
7973 Jimmie Johnson Gift Card $25 (9%) $25.00 9.00%
731 Jo-Ann Fabrics $20 (6%) $20.00 6.00%
733 Journeys $25.00 9.00%
7974 Kasey Kahne Gift Card $25 (9%) $25.00 9.00%
381 KFC $5 (9%) $5.00 9.00%
767 King's Cleaners $10 (CLEMSON & SENECA, SC ONLY) 8% $10.00 8.00%
762 Kmart $25 (4%) $25.00 4.00%
745 Kohl's $25 (4%) $25.00 4.00%
746 Kohls $100 (4%) $100.00 4.00%
954 Kwik Trip $50 (4%) $50.00 4.00%
776 L.L.Bean $25 (18%) NEW Increased Discount! $25.00 18.00%
768100 Land's End $100 (14%) $100.00 14.00%
768 Land's End $25 (14%) NEW Increased Discount! $25.00 14.00%
383 Landry'sSeafood/RainforestCafe/ChartHouse/Saltgrass + 27 more! $20 (10%) $20.00 10.00%
385 Logan's RoadHouse $25 (8%) $25.00 8.00%
384 Long John Silver's $5 (9%) $5.00 9.00%
777 Longaberger Baskets $25 (10%) Sue Tell only $25.00 10.00%
774 Longs Drugs $100 (5%) $100.00 5.00%
773 Longs Drugs $25 (5%) $25.00 5.00%
790 Lord & Taylor $25 (8%) $25.00 8.00%
787 Lowe's $1000 (4%) $1,000.00 4.00%
784 Lowe's $100 (4%) $100.00 4.00%
782 Lowe's $25 (4%) $25.00 4.00%
783 Lowe's $50 (4%) $50.00 4.00%
786 Lowe's $500 (4%) $500.00 4.00%
789 Lowe's $5000 (4%) Requires 1 week $5,000.00 4.00%
9829 Macy's $100 (10%) $100.00 10.00%
829 Macy's $25 (10%) $25.00 10.00%
956 MAPCO $50 (2.5%) $50.00 2.50%
959 Marathon $100 (3%) $100.00 3.00%
958 Marathon $25 (3%) $25.00 3.00%
397 Marie Callender's $25 (13%) $25.00 13.00%
1003 Marriott $100 (9%) $100.00 9.00%
1002 Marriott $50 (9%) $50.00 9.00%
386 Max & Erma's $10 (13%) $10.00 13.00%
805 Men's WearHouse $25 (7%) $25.00 7.00%
792 Menards $25 (3%) $25.00 3.00%
795 Michael's $25 (4%) $25.00 4.00%
387 Mimi's Cafe $10 (8%) $10.00 8.00%
38725 Mimi's Cafe $25 (8%) $25.00 8.00%
794 Modell's Sporting Goods $25 (7%) $25.00 7.00%
791 Mountain Made Gift Shop (PENDLETON, SC ONLY) $10 (5%) $10.00 5.00%
69701 Movie Gallery $25 (16%) $25.00 16.00%
798 NIKE $25 (13%) $25.00 13.00%
403 Ninety Nine '99' Restaurant $25 (13%) $25.00 13.00%
405 Noodles Restaurants $25 (4%) $25.00 4.00%
401 O'Charley's $10 (13%) $10.00 13.00%
402 O'Charley's $25 (13%) $25.00 13.00%
810 Office Depot $25 (3%) $25.00 3.00%
811 Office Max $25 (4%) $25.00 4.00%
404 Old Country Buffet/Ryans $25 (8%) $25.00 8.00%
342 OliveGarden/RedLobster/LONGHORN/BahamaBreeze/CapitalGrill/Seasons52 $10 (9%) $10.00 9.00%
343 OliveGarden/RedLobster/LONGHORN/BahamaBreeze/TheCapitalGrill/Seasons52 $25 (9%) $25.00 9.00%
398 Omaha Steaks $25 (10%) $25.00 10.00%
400 Omaha Steaks $50 (10%) $50.00 10.00%
399 Omaha Steaks Boardroom Collection $115 (15%) $115.00 15.00%
396 Omaha Steaks Chairman Collection $85 (15%) $85.00 15.00%
390 Omaha Steaks Executive Collection $40 (15%) $40.00 15.00%
391 Omaha Steaks President Collection $60 (15%) $60.00 15.00%
802 Orvis Retail&Catalog/On-line $25 (18%) $25.00 18.00%
408 OutBack/Carrabba's/Roy's/Bonefish/Fleming's $25 (9%) $25.00 9.00%
814 Overstock.com $25 (9%) $25.00 9.00%
418 P.F. Chang's China Bistro $25 (7%) $25.00 7.00%
422 Paesano's $10 (8%) Seneca, SC Only $10.00 8.00%
414 Pancho's Mexican Restaurant $10 (9%) $10.00 9.00%
820 Panera Bread $10 (9%) $10.00 9.00%
411 PaPa John's Pizza $10 (8%) $10.00 8.00%
41150 Papa John's Pizza $50 (8%) $50.00 8.00%
823 Payless Shoes $10 (13%) $10.00 13.00%
818 PetSmart $25 (4%) $25.00 4.00%
425 Piccadilly Pub $25 (8%) $25.00 8.00%
825 Pier 1 Imports $25 (9%) $25.00 9.00%
113310 Piggly Wiggly (SC) $100 (5.5%) $100.00 5.50%
1133 Piggly Wiggly (SC) $50 (5.5%) $50.00 5.50%
412 Pizza Hut $10 (8%) $10.00 8.00%
441 Qdoba Mexican Grill $25 (7%) $25.00 7.00%
747 Racine Danish Kringles $25 ($15%) $25.00 15.00%
450 Red Robin $10 (7%) $10.00 7.00%
927 Regal/ United Artist SINGLE USE $8.50 (11%) $8.50 11.00%
817 Regis Salons $25 (9%) $25.00 9.00%
804 REI Stores $25 (8%) $25.00 8.00%
454 Restaurant.com ($50 value) $20 50% $20.00 50.00%
470 Rock Bottom Restaurants $25 (6%) $25.00 6.00%
464 Rocky Mountain Chocolate Factory $10 (12%) $10.00 12.00%
824 ROSS Dress For Less $25 (9%) $25.00 9.00%
462 Ruby Tuesday $10 (8%) $10.00 8.00%
463 Ruby Tuesday's $25 (8%) $25.00 8.00%
497 Russell Stover/ Whitman's Candies $10 (9%) $10.00 9.00%
1153 Safeway $100 (4%) $100.00 4.00%
1151 Safeway $25 (4%) $25.00 4.00%
850 Sally Beauty $25 (14%) $25.00 14.00%
833 Sears $100 (4%) $100.00 4.00%
830 Sears $25 (4%) $25.00 4.00%
832 Sears $250 (4%) $250.00 4.00%
483 See's Candies 1 lb $15.60(20%) $15.60 20.00%
83620 Sephora $20 (5%) $20.00 5.00%
965 Sheetz $50 (3%) $50.00 3.00%
977 Shell $100 (2.5% continues) $100.00 2.50%
976 Shell $25 (2.5% continues) $25.00 2.50%
978 Shell $50 (2.5% continues) $50.00 2.50%
828 Shoe Carnival $25 (4%) $25.00 4.00%
1145 ShopKo $25 (2%) $25.00 2.00%
1148100 ShopRite $100 $100.00 4.00%
1148 ShopRite $25 (4%) $25.00 4.00%
843 Showcase Cinema $9.50 (7%) $9.50 7.00%
827 Shutterfly $25 (9%) $25.00 9.00%
1168 Smart & Final $100 (3%) $100.00 3.00%
1166 Smart & Final $25 (3%) $25.00 3.00%
1167 Smart & Final $50 (3%) $50.00 3.00%
488 Souplantation & Sweet Tomatoes $25 (9%) $25.00 9.00%
990 Speedway $100 (4%) $100.00 4.00%
989 Speedway $50 (4%) $50.00 4.00%
8262 Sport's Authority $25 (8%) $25.00 8.00%
838100 Staples $100 (5%) $100.00 5.00%
839 Staples $25 (5%) $25.00 5.00%
531 Starbucks $10 (7%) $10.00 7.00%
532 Starbucks $25 (7%) $25.00 7.00%
530 Starbucks $5 (7%) $5.00 7.00%
1173 Stater Bros. $100 (5%) $100.00 5.00%
1171 Stater Bros. $25 (5%) $25.00 5.00%
489 Steak n Shake $10 (8%) $10.00 8.00%
535 Stoney River $25 (12%) $25.00 12.00%
1013 Stop & Shop $100 (4%) $100.00 4.00%
1011 Stop & Shop $25 (Giant, Super G, Tops, Martins) (4%) $25.00 4.00%
1012 Stop & Shop $50 (4%) $50.00 4.00%
536 Subway $10 (3%) $10.00 3.00%
2104 Summer Scrip Poster $2.50 0.00%
21041 Summer Scrip Poster CUSTOMIZED $2.50 0.00%
21045 Summer Scrip Poster 5 pack $10.00 0.00%
210415 Summer Scrip Poster CUSTOMIZED 5 pack $10.00 0.00%
842 Sunglass Hut $25 (9%) $25.00 9.00%
969100 Sunoco $100 (1.5%) $100.00 1.50%
969 Sunoco $50 (1.5%) $50.00 1.50%
2107 Table Top Display $26.50 0.00%
8525 Talbots Gift Card $25 (9%) $25.00 9.00%
851 Tanger Outlet Stores $25 (9%) $25.00 9.00%
485 Texas RoadHouse $10 (8%) $10.00 8.00%
506 TGIFriday's $10 (9%) $10.00 9.00%
507 TGIFriday's $25 (9%) $25.00 9.00%
772 The Children's Place $25 (9%) $25.00 9.00%
863 The Container Store $25 (9%) $25.00 9.00%
861 Thraves Jewelers $25 (8%) Seneca SC ONLY $25.00 8.00%
807 TJMaxx/Marshalls/HomeGoods/AJWright $25 (7%) $25.00 7.00%
8472 Toys R Us $25 (1.5%) $25.00 1.50%
846 ToysRUs $10 (1.5%) $10.00 1.50%
841 Tri-City Cleaners $5 (8%) (Clemson, Seneca, and Walhalla, SC only) $5.00 8.00%
492 Tully's Coffee $10 (9%) $10.00 9.00%
928 Ulta Cosmetics $25 (4%) $25.00 4.00%
926 United Artists/Regal Theaters $10 (8%) $10.00 8.00%
8450 VIP Quality Cleaners $5 (8%) $5.00 8.00%
936 Walgreen's $100 (2%) $100.00 2.00%
935 Walgreens $25 (2%) $25.00 2.00%
9892 Walmart $100 (2%) $100.00 2.00%
9890 Walmart $25 (2%) $25.00 2.00%
512 Wendy's $10 (4%) $10.00 4.00%
997 Williams & Sonoma $25 (8%) $25.00 8.00%
123 Wilson's Processing $20 (6%) (SC only) $20.00 6.00%
1114 WinnDixie $50 (4%) $50.00 4.00%
2105 World Missions Poster $2.50 0.00%
21055 World Missions Poster 5 pack $10.00 0.00%
21051 World Missions Poster CUSTOMIZED $2.50 0.00%
210515 World Missions Poster CUSTOMIZED 5 pack $10.00 0.00%
520 Yard House $25 (7%) $25.00 7.00%
Print This Page